Pipe Clamp S2024 Series

S2024

Slotted hex head screw & nut included

 

Finish:   Hot Dipped Galvanised (HDG) AS4680/ISO1461 , Stainless Steel 316 (SS316) , Zinc Plated (ZP)


Ordering Information:

Part No OD Size (mm) Wt/100 (kg) Design Load (kN) Part No OD Size (mm) Wt/100 (kg) Design Load (kN)
S2024 6.4 3.6 1.8 S1121 114.3 30.4 4.4
S2025 9.5 3.6 S2059 117.5 31.8
S2026 12.7 4.1 S2060 120.7 32.7
S2027 15.9 4.5 S2061 123.8 33.1
S2028 19.1 5.0 S2062 127.0 33.6
S2029 22.2 5.4 S2063 130.2 34.5
S2030 25.4 6.4 2.7 S2064 133.4 34.9
S2031 28.6 6.8 S2065 136.5 35.4
S2032 31.8 7.3 S2066 139.7 35.8
S2033 34.9 7.7 S2067 142.9 39.9
S2034 38.3 8.2 S2068 146.1 40.8
S2035 41.3 8.6 S2069 149.2 41.7
S2036 44.5 13.2 3.4 S2070 152.4 42.8
S2037 47.6 12.7 S2070-61 155.6 43.5
S2038 50.5 14.1 S2070-62 158.8 44.5
S2039 54.0 14.5 S2070-63 161.9 44.9
S2040 57.2 15.0 S2070-64 165.1 45.4
S2041 60.3 15.4 S1124 168.3 46.3
S2042 63.5 15.9 S2070-66 171.5 47.2
S2043 66.7 16.8 S2070-67 174.6 48.1
S2044 69.9 17.2 S2070-70 177.8 49.0
S2045 73.0 18.1 S2070-71 181.0 49.9
S2046 76.2 18.6 S2070-72 184.2 50.8
S2047 79.4 19.5 S2070-73 187.3 51.7
S2048 82.6 20.4 S2070-74 190.5 52.6
S2049 85.7 20.9 S2070-75 193.7 53.1
S2050 88.9 21.3 S2070-76 196.9 54.0
S2051 92.1 25.4 4.4 S2070-77 200.0 54.9
S2052 95.3 26.3 S2070-80 203.2 55.8
S2053 98.4 27.2 S2070-81 206.4 56.7
S2054 101.6 28.1 S2070-82 209.6 57.2
S2055 114.8 28.1 S2070-83 212.7 58.1
S2056 108.0 29.0 S2070-84 215.9 58.5
S2057 111.1 29.9 S1126 219.1 59.0

 


Product Enquiry